Pricing overview
Overview
The pricing for Bayou’s Data product is $2 per meter per utility bill. Examples are given below to further explain the product pricing:
Utility bill scenario | Electric meters | Gas meters | Total meters on bill | Total cost |
---|---|---|---|---|
Scenario 1 | 1 | 0 | 1 | $2 |
Scenario 2 | 0 | 1 | 1 | $2 |
Scenario 3 | 1 | 1 | 2 | $4 |
Scenario 4 | 3 | 2 | 5 | $10 |
Companies can control what meters they have access to data from on every bill, called unlocked data.
Companies are only charged for the meter data they unlock, (called “Bayou bills” for simplicity below).
Utility bill scenario | Electric meters | Unlocked electric meters | Gas meters | Unlocked gas meters | Total meters on bill | Total Bayou bills | Total cost |
---|---|---|---|---|---|---|---|
Scenario 1 | 1 | 1 | 0 | 0 | 1 | 1 | $2 |
Scenario 2 | 0 | 0 | 1 | 0 | 1 | 0 | $0 |
Scenario 3 | 1 | 1 | 1 | 0 | 2 | 1 | $2 |
Scenario 4 | 3 | 2 | 2 | 1 | 5 | 3 | $6 |
How Bayou invoices companies for product usage
Bayou typically sends invoices within the first seven calendar days of each calendar month for the previous month's usage. As an example, companies will receive an invoice from Bayou for their July usage on ~ August 7th. Each invoice will contain a detailed breakdown of all usage from the invoicing period.
Updated 10 months ago