Utility Specific Notes
Bayou normalizes most bill and interval data into standard fields that behave consistently across every utility. But individual utilities sometimes expose data that doesn't map into those fields, or have behaviors worth calling out.
This page collects those utility-specific details in two parts:
- Additional customer/endpoint IDs on bills — extra per-meter identifiers that appear in the bill payload.
- Other utility-specific notes — other non-standard behaviors and fields
If a utility isn't listed here, it exposes only Bayou's standard fields.
Additional Customer/Endpoint IDs on Bills
Every field in this section plays the same role: it's an additional identifier for the customer or their service endpoint, beyond the standardaccount_number. Examples include Point of Delivery (POD) ID, Service Number, Service Delivery Identifier, Electric Choice ID, Supplier Agreement ID, Customer Number, Premises Number, and others.
When a utility prints such an identifier on a bill, Bayou surfaces it on the relevant meter in the bill payload under additional_attributes:
meters[].additional_attributes.<field_name>
| Utility | additional_attributes field name | Applies to |
|---|---|---|
| AEP Ohio | service_delivery_identifier | electric |
| AES Ohio | choice_service_id | electric |
| Atlantic City Electric | service_number | electric |
| Baltimore Gas and Electric | electric_choice_id/gas_choice_id | electric / gas |
| Central Hudson | pod_id | electric & gas |
| Commonwealth Edison | electric_choice_id | electric |
| Delmarva Power | service_number | electric & gas |
| Duke Energy Ohio | choice_service_id | electric & gas |
| Duquesne Light | supplier_agreement_id | electric |
| Eversource | service_reference_number | electric & gas |
| Jersey Central Power & Light (JCP&L) | customer_number | electric |
| Metropolitan Edison (Met-Ed) | customer_number | electric |
| NYSEG | pod_id | electric & gas |
| Ohio Edison | customer_number | electric |
| Pacific Gas and Electric | service_id | electric & gas |
| PECO | electric_choice_id/ gas_choice_id | electric / gas |
| Penelec | customer_number | electric |
| Penn Power | customer_number | electric |
| Pepco | service_number | electric |
| Potomac Edison | customer_number | electric |
| PSE&G New Jersey | pod_id | electric & gas |
| Rochester Gas and Electric (RG&E) | pod_id | electric & gas |
| Sacramento Municipal Utility District | location_number | electric |
| Southern California Edison | service_id | electric |
| Speculoos Power (test utility) | service_number | electric & gas |
| The Illuminating Company | customer_number | electric |
| The United Illuminating Company | pod_id | electric |
| Toledo Edison | customer_number | electric |
| West Penn Power | customer_number | electric |
| Xcel Energy | premises_number | electric & gas |
Other utility-specific notes
- AES Indiana — Some intervals are reported as "All meters for customer account," representing data summed across meters rather than a single meter's reading.
- Consumers Energy — Some intervals are reported as "All meters for customer account," representing data summed across meters rather than a single meter's reading.
Updated about 3 hours ago

